Transparent Cost & Fee Schedule
30% Affiliate / 70% Dev Split · Atomic On-ChainEstimated costs for all operations on the Solana network, including our modular platform service fee and estimated Solana network rent.
| Module / Feature | Route | Service Fee | Affiliate (30%) | Dev Wallet (70%) |
|---|---|---|---|---|
| Base Mint (SPL or Token-2022)Core | / | 0.10 SOL | 0.030 SOL | 0.070 SOL |
| Revoke Freeze Authority+50 RugCheck | / | +0.10 SOL | 0.030 SOL | 0.070 SOL |
| Revoke Mint Authority+35 RugCheck | / | +0.10 SOL | 0.030 SOL | 0.070 SOL |
| Immutable Metadata+15 RugCheck | / | +0.05 SOL | 0.015 SOL | 0.035 SOL |
| Customize Creator InfoOptional | / | +0.05 SOL | 0.015 SOL | 0.035 SOL |
| Tax Token Extension (Transfer Fee)Token-2022 | / | +0.15 SOL | 0.045 SOL | 0.105 SOL |
| Soulbound / Permanent Delegate ExtensionToken-2022 | / | +0.10 SOL | 0.030 SOL | 0.070 SOL |
| Vanity Mint Address (1–2 chars Free / 3–4 chars +0.05 SOL)Web Worker | / | 0.00 / 0.05 SOL | 0.015 SOL | 0.035 SOL |
| Jito Atomic Bundle (Mint + Pool + Anti-Sniper First Buy)Block 0 MEV | / & /add-liquidity | +0.20 SOL | 0.060 SOL | 0.140 SOL |
| Create Liquidity Pool (Raydium CPMM / Meteora DAMM)Creator Fee | /add-liquidity | 0.07 SOL | 0.021 SOL | 0.049 SOL |
| Withdraw Liquidity in SOL | /add-liquidity | 0.05 SOL | 0.015 SOL | 0.035 SOL |
| Burn & Earn (Lock LP + Claim Fees)DexScreener Lock | /burn | 0.10 SOL | 0.030 SOL | 0.070 SOL |
| Standard Burn + PNG Certificate (~0.00204 SOL rent reclaimed/ATA) | /burn | 0.07 SOL | 0.021 SOL | 0.049 SOL |
| Mass Airdrop (Multi-Sender per batch) | /airdrop | 0.07 SOL | 0.021 SOL | 0.049 SOL |
| Automatic On-Chain Holders SnapshotSnapshot | /airdrop | +0.03 SOL | 0.009 SOL | 0.021 SOL |
| Standalone Authority Revocation (Mint / Freeze) | /dashboard | 0.07 SOL | 0.021 SOL | 0.049 SOL |
| Claim Withheld Transfer Fees (Token-2022)Tax Claim | /dashboard | 0.05 SOL | 0.015 SOL | 0.035 SOL |
Solana Account Rent Exemption: ~0.00204 SOL (100% reclaimable in /burn)Dev Wallet: CP6teSg2...LNgjrJ ↗